Block |
Street |
Captain(s) |
|
---|---|---|---|
1300-1333 | Apache | Shannen & Kelly Smith – 1328 Apache | |
1400-1410 | Apache | Katie Caraway – 1404 Apache | |
1214-1237 | Cherokee | Becki Jolly – 1227 Cherokee | |
1300-1333 | Cherokee | Christian & Jenny Bradford – 1327 Cherokee | |
1204-1211 | Cherokee Pl | Annie Mooney – 1204 Cherokee Pl | |
1205-1235 | Cheyenne | Volunteer opening | |
1300-1331 | Cheyenne | Ben & Laura Harris – 1317 Cheyenne | |
1400-1417 | Cheyenne | Patty Carlson – 1214 Cheyenne | |
1418-1442 | Cheyenne | Jill & Adam Prengler – 1432 Cheyenne | |
1200-1204 | Cheyenne Pl | Blake Paul – 1200 Cheyenne Pl | |
1300-1327 | Chickasaw | Ryan & Kristin Moret – 1315 Chickasaw | |
1400-1411 | Chickasaw | Volunteer opening | |
1214-1234 | Chippewa | Kelly Parra – 1227 Chippewa | |
1300-1336 | Chippewa | Patti Fitch – 1327 Chippewa | |
1420-1433 | Chippewa | Justin Hutchison – 1427 Chippewa | |
1219-1236 | Comanche | Kristen Botts | |
1300-1339 | Comanche | Melissa Nulf – 1315 Comanche | |
1200-1236 | Glen Cove | Blaire Beathard – 1225 Glen Cove
Julie Roberts – 1232 Glen Cove |
|
1300-1332 | Glen Cove | Volunteer opening | |
1121-1139 | La Mesa | Natalie Moon – 1203 La Mesa | |
1200-1209 | La Mesa | Natalie Moon – 1203 La Mesa | |
1101-1135(odds) | Melrose | Volunteer Opening | |
1201-1221(odds) | Melrose | Amy Quant – 1207 Melrose | |
1301-1331(odds) | Melrose | Erin Schob – 1321 Melrose | |
1400-1411(odds) | Melrose | Erin Schob – 1321 Melrose | |
1215-1247 | Mohawk | Amanda Valerio-Esquivel – 1226 Mohawk | |
1101-1118 | N. Cottonwood | Carolyn Shuffler – 1134 N. Cottonwood | |
1126-1139 | N. Cottonwood | Whitney DuBroc – 1203 N. Cottonwood | |
1200-1209 | N. Cottonwood | Whitney DuBroc – 1203 N. Cottonwood | |
1300-1324 | N. Cottonwood | Volunteer Opening | |
1100-1116 | Navaho | Andrew & Becca Smith – 1107 Navaho | |
1200-1213 | Navaho | Sherri Hancock – 1205 Navaho | |
1224-1244 | Navaho | Alli & Justin Lewis – 1235 Navaho | |
1300-1328 | Navaho | Volunteer Opening | |
1400-1411 | Navaho | Lisa Gonzalez – 1410 Navaho | |
1204-1210 | Osage | Blake Paul – 1200 Cheyenne Pl | |
1220-1226 | Ottawa Cir | Jeff & Kelly Gilliam – 1226 Ottawa Cir | |
1220-1223 | Ottawa Dr | Jeff & Kelly Gilliam – 1226 Ottawa Cir | |
1100-1208 | Pawnee | Jim & Mary Niven – 1106 Pawnee | |
1100-1211 | Seminole | Terry McDowell – 1202 Seminole | |
1226-1244 | Seminole | Melanie Binns – 1238 Seminole | |
1300-1325 | Seminole | Jennifer & David Culbertson – 1320 Seminole | |
1400-1411 | Seminole | Dan and Kathy Long – 1410 Seminole |
Follow Us!
-
Recent Posts
- 3Q21 Newsletter Now Available! December 20, 2021
- 2Q21 Newsletter Now Available! June 21, 2021
- 1Q21 Newsletter Now Available! March 30, 2021
- 4Q20 Newletter now available! December 28, 2020
- 3Q20 Newsletter Now Available September 22, 2020